Mountain 2 Mountain Results
2009 Results
INDIVIDUAL MALE
| Bib | Name | Place | Overall | City | Result | |
| 34 | Dougal | Allan | 1 | 3 | Wanaka | 3:55:33 |
| 94 | Gavin | Mason | 2 | 8 | Wanaka | 4:09:09 |
| 33 | Tim | Pearson | 3 | 10 | Clyde | 4:12:23 |
| 31 | Carl | Meyer | 4 | 18 | Clyde | 4:22:12 |
| 22 | Matty | Graham | 5 | 19 | Dunedin | 4:23:02 |
| 23 | JJ | Wilson | 6 | 25 | Christchurch | 4:33:51 |
| 95 | Mathew | Snowden | 7 | 42 | 4:54:02 | |
| 96 | Chris | Monypenny | 8 | 47 | Wanaka | 4:58:41 |
| 25 | Nick | Williamson | 9 | 62 | Dunedin | 5:17:41 |
| 27 | Jack | Bradbrook | 10 | 65 | Wanaka | 5:20:54 |
| 20 | Paddy | Dempsey | 11 | 71 | Dunedin | 5:30:39 |
| 24 | Joshua | Bruce | 12 | 72 | Dunedin | 5:32:10 |
| 21 | Dan | Cullen | 13 | 73 | 5:32:12 | |
| 19 | Daniel | Peacocke | 14 | 80 | Dunedin | 5:47:58 |
INDIVIDUAL FEMALE
| Bib | Name | Place | Overall | City | Result | |
| 12 | Hannah | Thorne | 1 | 33 | Dunedin | 4:43:57 |
| 10 | Joanna | Williams | 2 | 39 | Wanaka | 4:50:24 |
| 11 | Josie | Cederman | 3 | 68 | Queenstown | 5:26:09 |
| 6 | Floortje | Draisma | 4 | 69 | Wanaka | 5:29:18 |
| 1 | Jana | Kaeppler | 5 | 70 | Wanaka | 5:30:35 |
| 13 | Emmah | Ussher | 6 | 76 | Dunedin | 5:40:07 |
| 3 | Liz | Mckenzie | 7 | 83 | Dunedin | 5:49:22 |
| 9 | Charlotte | Breeze | 8 | 84 | Hokitika | 5:57:08 |
| 18 | Mary Jane | Spring | 9 | 85 | 6:12:56 | |
| 2 | Ingrid | Vollweiler | 10 | 88 | Dunedin | 6:39:37 |
| 4 | Emily | Makower | 11 | 89 | Dunedin | 6:39:37 |
| 8 | Charlotte | Dean | 12 | 90 | Dunedin | 6:39:37 |
INDIVIDUAL VETERAN MALE 40+
| Bib | Name | Place | Overall | City | Result | |
| 106 | Ray | Hope | 1 | 9 | Dunedin | 4:11:58 |
| 99 | Mark | Cockroft | 2 | 36 | Wanaka | 4:47:06 |
| 103 | Bruce | Ranga | 3 | 52 | Dunedin | 5:04:40 |
| 101 | Andrew | McLeod | 4 | 53 | Wanaka | 5:05:11 |
| 104 | John | Williamson | 5 | 55 | Alexandra | 5:06:15 |
| 105 | Michael | Plimmer | 6 | 81 | Wanaka | 5:48:29 |
| 107 | Sean | Every | 7 | 86 | Christchurch | 6:19:05 |
| 100 | Rod | Walker | 8 | 87 | Wanaka | 6:32:34 |
INDIVIDUAL VETERAN FEMALE 35+
| Bib | Name | Place | Overall | City | Result | |
| 97 | Nicola | McAra | 1 | 77 | Invercargill | 5:42:38 |
| 98 | Pam | Thompson | 2 | 82 | Invercargill | 5:49:08 |
INDIVIDUAL STUDENT
| Bib | Name | Place | Overall | City | Result | |
| 109 | Harry | Llewellyn | 1 | 49 | Mount Aspiring College | 5:01:40 |
| 108 | Angus | Adams | 2 | 63 | St Peters College Gore | 5:17:53 |
MALE TEAM
| Bib | Name | Place | place overall | City | Result |
| 219 | Brain Luff | 1 | 1 | Alexandra | 3:46:46 |
| 227 | Hawea Hammer Heads | 2 | 2 | Hawea | 3:51:42 |
| 129 | Yeah Right | 3 | 11 | Alexandra | 4:12:48 |
| 125 | Odd Balls | 4 | 13 | Queenstown | 4:16:52 |
| 229 | Team Buff | 5 | 16 | Alexandra | 4:21:03 |
| 220 | Powereed By Velvet | 6 | 23 | Wanaka | 4:31:00 |
| 124 | ODT Guns | 7 | 27 | Wanaka | 4:38:39 |
| 131 | Team Broken | 8 | 34 | Wanaka | 4:45:36 |
| 225 | Performance Aviation | 9 | 37 | Wanaka | 4:47:29 |
| 231 | 63b Outties | 10 | 38 | Wanaka | 4:48:26 |
| 128 | Queenstowners | 11 | 43 | Queenstown | 4:54:29 |
| 130 | Going Nowhere Fast | 12 | 44 | Wanaka | 4:55:01 |
| 223 | White Ones | 13 | 48 | Queenstown | 5:01:15 |
| 133 | Nifty 50's | 14 | 50 | Wanaka | 5:02:57 |
| 222 | R.T.W.L.M.C. | 15 | 54 | Alex/Clyde | 5:05:21 |
| 230 | Crazyhorse | 16 | 56 | Queenstown | 5:07:12 |
| 232 | Alias Smith and Johnson | 17 | 60 | Christchurch | 5:12:54 |
| 224 | Ebony and Ivory | 18 | 61 | Dunedin | 5:16:58 |
FEMALE TEAM
| Bib | Name | Place | Overall | City | Result |
| 116 | WOW! - Women of Wanaka | 1 | 21 | Wanaka | 4:26:12 |
| 117 | AJA | 2 | 46 | Queenstown | 4:57:39 |
| 121 | Free Range Organic Chicks | 3 | 59 | Dunedin | 5:11:43 |
| 257 | Cookie Monsters | 4 | 64 | Wanaka | 5:18:13 |
| 118 | Team ALI Cromwell | 5 | 66 | Cromwell | 5:24:16 |
| 122 | 63b Innies | 6 | 74 | Wanaka | 5:34:12 |
| 115 | NB:Two Tough Girls | 7 | 75 | Dunedin | 5:38:42 |
| 123 | THE C R I S P Chicks | 8 | 78 | Wanaka | 5:47:31 |
MIXED TEAM
| Bib | Name | Place | Overall | City | Result |
| 244 | Team Greenacres | 1 | 4 | Christchurch | 3:56:02 |
| 237 | Soak Day Spa | 2 | 5 | Wanaka | 4:04:38 |
| 249 | Caltex Stars | 3 | 6 | Wanaka | 4:07:40 |
| 236 | MNM | 4 | 7 | Wanaka | 4:08:19 |
| 245 | Chocolate Tea Pots | 5 | 12 | Queenstown | 4:16:23 |
| 235 | Team Snow Farm | 6 | 14 | Wanaka | 4:17:13 |
| 254 | Team Gusto | 7 | 15 | Wanaka | 4:19:39 |
| 255 | Funky Frogs and Perky Poms | 8 | 17 | Wanaka | 4:21:46 |
| 240 | Hope Springs Eternal | 9 | 20 | Wanaka | 4:26:04 |
| 248 | Dunstan High 5+ 1 | 10 | 24 | Alexandra | 4:31:43 |
| 243 | Socially Hardcore | 11 | 26 | Wanaka | 4:36:01 |
| 119 | Wanderwegs | 12 | 29 | Clyde | 4:41:29 |
| 241 | PhysEd2 | 13 | 30 | Dunedin | 4:42:14 |
| 238 | NZ Multisport & Triathlete Magazine | 14 | 31 | Wanaka | 4:42:25 |
| 250 | ADOCtion | 15 | 35 | Wanaka | 4:46:46 |
| 234 | Hot Fuzz | 16 | 40 | Wanaka | 4:52:26 |
| 239 | Wanaka Physio Wanderers | 17 | 41 | Wanaka | 4:52:33 |
| 253 | InDOCtrination | 18 | 45 | Wanaka | 4:57:32 |
| 258 | Radio Wanaka Rockets | 19 | 51 | Wanaka | 5:03:10 |
| 259 | Team SUNZ | 20 | 57 | Wanaka | 5:07:25 |
| 242 | Roaring 40s | 21 | 79 | Te Anau/Wanaka | 5:47:41 |
COLLEGE TEAM
| Bib | Name | Place | Overall | City | Result |
| 260 | Last Minute Racers | 1 | 22 | Dunstan High School | 4:30:55 |
| 112 | Robwata and co. | 2 | 28 | Mt Aspiring College | 4:39:19 |
| 110 | The Outback Animals | 3 | 32 | Dunstan High School | 4:42:59 |
| 114 | St Peters | 4 | 58 | St Peters Gore | 5:11:21 |
| 111 | MAC Girls Team | 5 | 67 | Mt Aspiring College | 5:25:00 |
Results Archive
2008 | 2007 | 2006| 2005 | 2004
2009 Photos
Photos of this years race are available from Studio 5 Photography.




Click here to visit their website and view photographs of yourself on the race course.