| INDIVIDUAL MALE |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 109 | Dougal Allan | 1 | 4.08.18 | 2 |
| 111 | Lee Moreton | 2 | 4.24.54 | 9 |
| 114 | Mark Williams | 3 | 4.25.12 | 12 |
| 108 | Gavin Mason | 4 | 4.33.25 | 17 |
| 106 | Tim Pearson | 5 | 4.33.37 | 18 |
| 100 | Tane Humphrey | 6 | 4.37.07 | 21 |
| 104 | Malty Graham | 7 | 4.41.29 | 24 |
| 113 | Ollie Yoeman | 8 | 4.48.00 | 29 |
| 105 | Mark Deacon | 9 | 4.51.13 | 30 |
| 110 | Mark Hogg | 10 | 5.06.01 | 40 |
| 102 | Mila Brodina | 11 | 5.10.25 | 43 |
| 96 | David Henley | 12 | 5.14.46 | 47 |
| 112 | John Harris | 13 | 5.30.52 | 56 |
| INDIVIDUAL FEMALE |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 98 | Ann Gray | 1 | 5.37.58 | 61 |
| 99 | Shonagh North | 2 | 6.10.34 | 71 |
| INDIVIDUAL VETERAN MALE (40yrs) |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 107 | Ray Hope | 1 | 4.26.36 | 14 |
| 103 | Dave Grieve | 2 | 5.11.50 | 45 |
| 101 | John Williamson | 3 | 5.48.56 | 68 |
| MENS TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 267 | Outside Sports | 1 | 4.09.42 | 3 |
| 261 | Vertigo Bikes | 2 | 4.11.10 | 4 |
| 216 | Frontrunner Team Queenstown | 3 | 4.22.33 | 7 |
| 199 | Outside Sports Old Boys | 4 | 4.22.42 | 8 |
| 214 | Off The Couch | 5 | 4.25.10 | 11 |
| 213 | Baily Builders LTS | 6 | 4.40.44 | 23 |
| 215 | Alpine Adventurers | 7 | 4.58.28 | 35 |
| 219 | ODT Gunns | 8 | 5.00.34 | 36 |
| 269 | Cold Turkeys | 9 | 5.01.10 | 37= |
| 197 | Crown Range A | 10 | 5.17.37 | 50 |
| 260 | Chicks Dig Us | 11 | 5.18.36 | 51 |
| 259 | Team Marina Heights | 12 | 5.27.48 | 55 |
| 256 | Lets Try It | 13 | 5.27.48 | 55 |
| 212 | College Cruisers | 14 | 5.36.50 | 59 |
| 266 | Team Tall | 15 | 5.40.46 | 64 |
| 196 | Crown Range One | 16 | 5.43.53 | 67 |
| WOMENS TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 262 | Otago Uni Girls | 1 | 4.24.55 | 10 |
| 265 | R & R Sport Girlies | 2 | 4.34.18 | 19 |
| 210 | Wounded Soldiers | 3 | 4.42.32 | 25 |
| 263 | Wanaka Physio | 4 | 4.46.30 | 28 |
| 217 | Front Runner Green Team | 5 | 5.16.40 | 49 |
| 268 | Fiordland Fruitloops | 6 | 5.40.56 | 65 |
| MIXED TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 200 | Green Eggs And Ham | 1 | 4.15.25 | 5 |
| 232 | Sugar Fixed Experience | 2 | 4.20.41 | 6 |
| 264 | Team Suresafe | 3 | 4.25.33 | 13 |
| 224 | Anderson Lloyd | 4 | 4.28.39 | 16 |
| 241 | Team Challenge | 5 | 4.35.38 | 20 |
| 222 | R & R Sport Mixed | 6 | 4.37.57 | 22 |
| 243 | Team Works | 7 | 4.44.49 | 26 |
| 202 | Front Runner XXX | 8 | 4.45.40 | 27 |
| 231 | Naymor Love | 9 | 4.52.50 | 31 |
| 248 | In DOC Trination | 10 | 4.55.02 | 32 |
| 238 | The Hard Time Husslers | 11 | 4.56.23 | 33 |
| 223 | Team Stonehouse | 12 | 4.58.03 | 34 |
| 203 | Just Give 'Er | 13 | 5.01.10 | 37= |
| 234 | Miller Bailey & Hodge | 14 | 5.05.45 | 39 |
| 230 | Invalid | 15 | 5.08.56 | 41 |
| 258 | Captain Cornflake & The Planateers | 16 | 5.09.45 | 42 |
| 240 | Gore Republican Army | 17 | 5.10.30 | 44 |
| 237 | Get A Real Job | 18 | 5.14.40 | 46 |
| 225 | E-Lemon-Ators | 19 | 5.24.09 | 52 |
| 257 | Radio Wanaka Rocksters | 20 | 5.27.01 | 54 |
| 220 | Direen Building | 21 | 5.32.06 | 57 |
| 242 | Macattheback | 22 | 5.36.55 | 60 |
| 198 | Team Crip | 23 | 5.40.00 | 63 |
| 201 | Hot Pepper | 24 | 5.43.40 | 66 |
| 235 | The Crompton Crumpers | 25 | 5.51.37 | 69 |
| 228 | Mums Bubs And 1 Dad | 26 | 6.00.44 | 70 |
| 221 | Dreaming Team | 26 | 6.10.46 | 72 |
| 226 | Marvelox Adventure | 27 | 6.18.01 | 75 |
| COLLEGE TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 195 | Dunstan High School | 1 | 4:00:25 | 1 |
| 207 | James Hargest College Team Rage | 2 | 4.27.40 | 15 |
| 204 | Hostel Hustlers | 3 | 5.16.35 | 48 |
| 206 | Mt Aspiring College 2 | 4 | 5.34.34 | 58 |
| 209 | Mt Aspiring College 1 | 5 | 5.39.27 | 62 |
| 205 | Mt Aspiring College 3 | 6 | 6.10.47 | 73 |
| 208 | Mt Aspiring College 4 | 7 | 6.12.38 | 74 |