| INDIVIDUAL MALE |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 70 | Hamish Robb | 1 | 4.39.41 | 5 |
| 59 | Dougal Allan | 2 | 4.46.32 | 7 |
| 58 | Gavin Mason | 3 | 4.51.46 | 10 |
| 71 | Mike Kelly | 4 | 4.52.13 | 11 |
| 51 | Karl Boomma | 5 | 5.02.31 | 16 |
| 55 | James Richmond | 6 | 5.07.02 | 21 |
| 52 | Ron Carmichael | 7 | 5.08.10 | 23 |
| 54 | Bud Law | 8 | 5.16.33 | 28 |
| 57 | Mark Deacon | 9 | 5.18.06 | 30 |
| 56 | Blair Coupe | 10 | 5.30.15 | 34 |
| 50 | Morne Pienaar | 11 | 5.42.34 | 41 |
| 53 | Jocelyn Ridley | 12 | | 53 |
| INDIVIDUAL FEMALE |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 40 | Katherine Eustace | 1 | 5.30.14 | 33 |
| 42 | Vanessa Walker | 2 | 5.41.08 | 40 |
| 41 | Kim Williamson | 3 | 5.50.38 | 45 |
| INDIVIDUAL VETERAN MALE (40yrs) |
| BIB NO. | NAME | PLACE | TIME | OVERALL |
| 63 | Ray Hope | 1 | 4.31.09 | 3 |
| 60 | Steve Norton | 2 | 5.02.14 | 15 |
| 61 | Andrew Mcleod | 3 | 5.35.48 | 38 |
| 62 | Bruce Lysaght | 4 | 5.57.09 | 47 |
| MENS TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 182 | Marmot Outside Sports | 1 | 4.06.38 | 1 |
| 143 | Team Paykel | 2 | 4.28.26 | 2 |
| 145 | Over the Hill | 3 | 4.45.28 | 6 |
| 184 | Outside Sports | 4 | 4.48.45 | 9 |
| 142 | Battery Town | 5 | 4.57.41 | 13 |
| 147 | Alpine Adventure | 6 | 4.59.24 | 14 |
| 183 | Steve Irwin Memorial Team | 7 | 5.03.08 | 17 |
| 181 | Team Late | 8 | 5.06.22 | 20 |
| 139 | D.P.B | 9 | 5.18.11 | 31 |
| 148 | Arrow Queenstown | 10 | 5.26.30 | 32 |
| 146 | Team Rockgas | 11 | 5.34.51 | 36 |
| 144 | Team Camo | 12 | 5.34.51 | 37 |
| 141 | Devo | 13 | 5.52.15 | 46 |
| 185 | Team Eds | DNS | | |
| WOMENS TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 151 | Wanaka Physio | 1 | 4.48.17 | 8 |
| 155 | R&R | 2 | 5.03.32 | 18 |
| 154 | Entirely Estrogen Equiped | 3 | 5.16.08 | 27 |
| 153 | Fear Fallers | 4 | 5.46.36 | 44 |
| 156 | Team Heck Yes | 5 | | |
| MIXED TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 160 | Soak Day Spa | 1 | 4.32.52 | 4 |
| 174 | Kims Support Crew | 2 | 4.52.40 | 12 |
| 175 | Team Cool | 3 | 5.04.10 | 19 |
| 161 | Lumps and Bumps | 4 | 5.08.07 | 22 |
| 165 | Some Hope | 5 | 5.08.24 | 24 |
| 163 | Team B&C | 6 | 5.12.50 | 25 |
| 173 | Off the Couch Fueled by Caffeine in Hawaiin Shirts | 7 | 5.15.36 | 26 |
| 164 | Pizza Nite | 8 | 5.16.45 | 29 |
| 168 | R&R Sport Dunedin | 9 | 5.30.41 | 35 |
| 170 | Beauty and the Beast | 10 | 5.39.39 | 39 |
| 162 | Jojoes | 11 | 5.42.42 | 42 |
| 171 | Incognito | 12 | 5.59.14 | 48 |
| 167 | NRG | 13 | 6.00.45 | 49 |
| 166 | Chicks and a bitch | 14 | 6.12.40 | 50 |
| 172 | The Jetsons | 15 | 6.22.30 | 51 |
| COLLEGE TEAM |
| BIB NO: | NAME | PLACE | TIME | OVERALL |
| 180 | Mount Aspiring College | 1 | 5.43.52 | 43 |